|
Vessel Position |
From To |
Days Distance |
1 | SILVER CLOUD Desktop Publisher | 2008-08-31: London, United Ki... 2009-02-05: Valparaiso, Chile Show Itinerary... | 159 days 31094 nm |
2 | SILVER WIND Desktop Publisher | 2009-03-07: Mumbai, India 2009-07-18: Monte Carlo, Monaco Show Itinerary... | 134 days 20495 nm |
3 | SILVER SHADOW Clearance Officer | 2009-10-18: Acapulco, Mexico 2010-03-30: Bridgetown, Barbados Show Itinerary... | 164 days 38887 nm |
4 | SILVER CLOUD Clearance Officer | 2010-06-17: Stockholm, Sweden 2010-11-02: Barcelona, Spain Show Itinerary... | 139 days 23942 nm |
5 | SILVER SHADOW Clearance Officer | 2011-01-17: Melbourne, VIC, A... 2011-06-09: Vancouver, BC, Ca... Show Itinerary... | 144 days 30511 nm |
6 | SILVER CLOUD Senior Accountant | 2011-08-25: London, United Ki... 2011-12-13: Puntarenas, Costa... Show Itinerary... | 111 days 20424 nm |
7 | SILVER WHISPER Senior Accountant | 2011-12-26: Callao (Lima), Peru 2012-05-27: Warnemünde (Rostoc... Show Itinerary... | 154 days 38259 nm |
8 | SILVER SHADOW Senior Accountant | 2012-08-23: Vancouver, BC, Ca... 2012-11-23: Hong Kong, China Show Itinerary... | 93 days 19723 nm |
9 | SILVER SHADOW Financial Officer | 2012-11-23: Hong Kong, China 2013-04-02: Hong Kong, China Show Itinerary... | 131 days 29151 nm |
10 | SILVER EXPLORER Financial Officer | 2013-06-16: Longyearbyen, Norway 2013-12-02: Ushuaia, Argentina Show Itinerary... | 170 days 29673 nm |
11 | SILVER WHISPER Financial Officer | 2014-02-06: Sydney, NSW, Aust... 2014-06-20: Stockholm, Sweden Show Itinerary... | 135 days 26698 nm |
12 | SILVER EXPLORER Financial Officer | 2014-09-01: Nome, AK, United ... 2015-02-06: Ushuaia, Argentina Show Itinerary... | 159 days 30414 nm |
13 | SILVER EXPLORER Financial Officer | 2015-04-23: Praia (Santiago),... 2015-08-15: Reykjavik, Iceland Show Itinerary... | 115 days 17147 nm |
14 | SILVER SPIRIT Financial Officer | 2015-10-26: Piraeus (Athens),... 2016-02-15: Buenos Aires, Arg... Show Itinerary... | 113 days 25923 nm |
15 | SILVER DISCOVERER Financial Officer | 2016-05-07: Darwin, NT, Austr... 2016-09-13: Kobe, Japan Show Itinerary... | 130 days 22755 nm |
16 | SILVER WHISPER Financial Officer | 2016-10-13: Montreal, QC, Canada 2016-11-11: Fort Lauderdale, ... Show Itinerary... | 30 days 5625 nm |
17 | SILVER WIND Financial Officer | 2016-12-12: Fort Lauderdale, ... 2017-02-07: Basseterre, St. K... Show Itinerary... | 58 days 13298 nm |
18 | SILVER MUSE Financial Officer | 2017-03-16: Genoa · Fincanti... 2017-07-15: Piraeus (Athens),... Show Itinerary... | 122 days 14317 nm |
19 | SILVER EXPLORER Financial Officer | 2017-08-22: Reykjavik, Iceland 2017-09-30: Norfolk, VA, Unit... Show Itinerary... | 40 days 7344 nm |
20 | SILVER DISCOVERER Financial Officer | 2017-10-03: Koror, Palau 2018-03-04: Ho Chi Minh City,... Show Itinerary... | 153 days 24013 nm |
21 | SILVER SPIRIT Financial Officer | 2018-05-02: Palermo, Italy 2018-05-06: Civitavecchia (Ro... Show Itinerary... | 5 days 250 nm |
22 | SILVER SPIRIT Financial Officer | 2018-05-10: Cannes, France 2018-05-13: Barcelona, Spain Show Itinerary... | 4 days 292 nm |
23 | SILVER EXPLORER Financial Officer | 2018-06-02: Vancouver, BC, Ca... 2018-12-17: Ushuaia, Argentina Show Itinerary... | 199 days 31712 nm |
24 | SILVER DISCOVERER Financial Officer | 2019-02-03: Yangon, Myanmar 2019-08-07: Sembawang Shipyar... Show Itinerary... | 186 days 24275 nm |
25 | SILVER MUSE Senior Accountant | 2019-11-17: Singapore, Singapore 2020-02-01: Auckland, New Zea... Show Itinerary... | 77 days 17868 nm |
26 | SILVER EXPLORER Financial Officer | 2022-01-16: Puerto Williams, ... 2022-06-14: Broome, WA, Austr... Show Itinerary... | 150 days 24622 nm |
27 | EVRIMA Financial Officer | 2022-11-05: Lisbon, Portugal 2023-02-04: Miami, FL, United... Show Itinerary... | 92 days 12808 nm |
28 | EVRIMA Financial Officer | 2023-05-31: Civitavecchia (Ro... 2023-08-02: Civitavecchia (Ro... Show Itinerary... | 64 days 6805 nm |
29 | EVRIMA Financial Officer | 2023-10-24: Malaga, Spain 2023-11-19: Bridgetown, Barbados Show Itinerary... | 27 days 4326 nm |
30 | ILMA Financial Officer | 2024-06-13: St. Nazaire, France 2024-08-15: Marseille, France Show Itinerary... | 64 days 3386 nm |
31 | EVRIMA Fleet Financial Officer | 2024-10-01: Piraeus, Greece 2024-10-10: Valletta, Malta Show Itinerary... | 10 days 1079 nm |
32 | ILMA Fleet Financial Officer | 2024-11-20: San Juan, United ... 2024-12-06: Fort Lauderdale, ... Show Itinerary... | 17 days 3000 nm |
|
|
Total Days Worked at Sea: |
3349 |